Rdzleo 0d0bc33192 chore(deps): managed_components 自动更新
idf.py reconfigure 触发的 idf-component-manager 版本刷新副作用:
- espressif/dl_fft, esp_jpeg, freetype 等组件的小版本更新

不影响项目功能,与 Phase 10 无直接关系。

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-15 15:56:33 +08:00

4.9 KiB

ESP32-S3 fft benchmark:

Test Name Size SNR (dB) RMSE Time (μs)
1. test dl fft 128 104.9 0.000316 62
256 107.6 0.000316 138
512 110.5 0.000316 302
1024 113.6 0.000316 658
2048 116.9 0.000316 1427
2. test dl ifft 128 85.7 0.000316 82
256 85.4 0.000316 176
512 85.4 0.000316 380
1024 85.4 0.000316 813
2048 85.2 0.000316 1734
3. test dl rfft 128 101.4 0.000316 34
256 105.3 0.000316 75
512 108.0 0.000316 157
1024 110.5 0.000316 352
2048 113.9 0.000316 716
4. test dl irfft 128 85.5 0.000316 46
256 85.9 0.000316 99
512 84.5 0.000316 196
1024 85.3 0.000316 434
2048 85.4 0.000316 864
5. test dl fft s16 128 58.8 0.003591 8
256 54.4 0.007583 16
512 51.2 0.015255 33
1024 48.5 0.030612 70
2048 46.6 0.051513 3353
6. test dl ifft s16 128 50.4 0.001103 8
256 42.5 0.002179 16
512 43.1 0.002135 33
1024 43.4 0.002261 70
2048 37.9 0.003895 344
7. test dl fft hp s16 128 67.5 0.001742 30
256 65.8 0.003011 60
512 63.6 0.005801 122
1024 63.7 0.009429 252
2048 67.1 0.007992 3302
8. test dl ifft hp s16 128 69.0 0.000391 17
256 65.0 0.000466 34
512 64.5 0.000505 73
1024 64.9 0.000526 153
2048 64.4 0.000422 522
9. test dl rfft s16 128 62.5 0.001746 6
256 61.0 0.003415 11
512 57.9 0.006776 21
1024 54.5 0.013945 41
2048 51.9 0.027488 84
10. test dl irfft s16 128 60.4 0.000535 6
256 54.5 0.000897 10
512 51.5 0.000990 20
1024 46.7 0.001790 41
2048 41.7 0.003164 83
11. test dl rfft hp s16 128 68.7 0.000965 16
256 67.4 0.001988 31
512 67.9 0.002471 47
1024 64.8 0.004735 106
2048 66.2 0.007309 220
12. test dl irfft hp s16 128 67.4 0.000372 14
256 67.4 0.000407 30
512 66.2 0.000399 40
1024 66.2 0.000439 109
2048 64.4 0.000499 225

Generation Time: 2026-05-07